Uri: The Surgical Strike is a 2019 Hindi military action film. It was directed by Aditya Dhar in his debut and produced by Ronnie Screwvala under the RSVP Movies banner. The film is based on the real-life retribution of the 2016 Uri attack. It stars Vicky Kaushal in the role of Major Vihaan Shergill, who leads a team of special forces in the mission. Other lead cast includes Yami Gautam, Paresh Rawal, Kirti Kulhari and Mohit Raina.
Uri film was announced in September 2017, a year after the actual events. Filming began in June 2018, primarily in Serbia, and ended in September in Mumbai. Uri: The Surgical Strike was released on 11 January 2019. Critics and audiences praised it for its acting, story, action sequences, sound, direction and technical quality. It won several awards, including four National Film Awards.
Uri film was made on a budget of ₹25 crore (approximately $3.5 million) and grossed ₹359.73 crore (approximately $51.08 million) worldwide, making it a major box office success. Box Office India declared it a Super Blockbuster.
Uri Movie Information
Attribute | Details |
---|---|
Directed by | Aditya Dhar |
Written by | Aditya Dhar |
Produced by | Ronnie Screwvala |
Starring | Vicky Kaushal, Yami Gautam, Paresh Rawal, Kirti Kulhari, Rajit Kapur, Mohit Raina, Akashdeep Arora, Manasi Parekh |
Cinematography | Mitesh Mirchandani |
Edited by | Shivkumar V. Panicker |
Music by | Shashwat Sachdev |
Production company | RSVP Movies |
Distributed by | RSVP Movies |
Release date | 11 January 2019 |
Running time | 138 minutes |
Country | India |
Language | Hindi |
Budget | ₹25 crore |
Box office | ₹342.06 crore |
Uri Movie Star Cast & Crew
Actor | Character |
---|---|
Vicky Kaushal | Major Vihaan Singh Shergill, team leader (Para SF) (character based on Col Kapil Yadav) |
Paresh Rawal | National Security Advisor Govind Bhardwaj (character based on Ajit Doval) |
Rajit Kapur | Prime Minister of India (character based on Narendra Modi) |
Rajvir Chauhan | Captain Uday Singh Rathod (Para SF officer) |
Yami Gautam | Jasmine D’Almeida / Pallavi Sharma, an undercover RAW agent |
Kirti Kulhari | Flight Lieutenant Seerat Kaur (IAF officer) |
Mohit Raina | Major Karan Kashyap, Vihaan’s brother-in-law (Para SF sniper) (character based on Late Colonel MN Rai) |
Akashdeep Arora | Ishaan Wattal (Intern at DRDO) |
Manasi Parekh | Neha Shergill Kashyap, Karan’s wife and Vihaan’s sister |
Yogesh Soman | Defence Minister of India Ravinder Agnihotri (character based on Manohar Parrikar) |
Swaroop Sampat | Suhasini Shergill, Vihaan’s mother |
Shishir Sharma | COAS General Arjun Singh Rajawat (character based on General Dalbir Singh Suhag) |
Satyajit Sharma | Lieutenant General Ajay Garewal (character based on Lieutenant General Deependra Singh Hooda GOC Northern Command) |
Riva Arora | Suhani Kashyap, Vihaan’s niece |
Dhairya Karwa | Captain Sartaj Singh Chandhok (Para SF officer) |
Padam Bhola | Vikram Dabas (Para SF commando) |
Anurag Mishra | K. S. Venkatesh (Para SF commando) |
Navtej Hundal | Home Minister of India (character based on Rajnath Singh) |
Ivan Rodrigues | Brian D’Souza (DRDO chief) |
Kamal Malik | Interior Minister of Pakistan |
Sukhwinder Chahal | Pakistani police officer of POK |
Ujjwal Chopra | Shahid Khan, Aasma’s husband |
Rukhsar Rehman | Aasma Khan |
Abrar Zahoor | Idris Khan |
Sunil Palwal | Jabbar Firozi |
Rakesh Bedi | Senior Pakistani ISI officer |
Nishant Singh | Rahil Hussain |
Ajit Shidhaye | Zubair Mehmood, a Pakistani army officer |
Aamir Yaseen | Pakistani Terrorist |
Adarsh Gautam | Afzal Lateef, a Pakistani army officer |
Anil George | Zameer, a Pakistani minister |
Uri Worldwide Box Office Collection
Milestone | Amount (₹) | Amount (US$) | Time to Achieve |
---|---|---|---|
Opening Weekend (Domestic) | ₹35.73 crore | ||
First Week (Domestic) | ₹70.94 crore | ||
Gross (India) | ₹300 crore | ||
Gross (Overseas) | ₹59.73 crore | US$8.48 million | |
Worldwide Gross | ₹359.73 crore | US$51.08 million | |
₹100 crore Gross (Worldwide) | ₹100 crore | US$14.2 million | 8th day of release |
₹200 crore Gross (Worldwide) | ₹200 crore | US$28.4 million | 15th day of release |
₹300 crore Gross (Worldwide) | ₹300 crore | US$42.6 million | 4th week of release |
₹342 crore Gross (Worldwide) | ₹342 crore | US$48.57 million | 7th week of release |
#OneWordReview…#UriTheSurgicalStrike: IMPACTFUL.
— taran adarsh (@taran_adarsh) January 9, 2019
Rating: ⭐️⭐️⭐️½#Uri is one film that *should* be watched… Absorbing screenplay, superbly executed combat scenes, efficient direction [Aditya Dhar]… #Uri is thrilling, gripping, instills patriotism, without getting jingoistic. pic.twitter.com/tTkEE1H50u
Recommended Reading:-
- Virupaksha Budget, Worldwide Box Office Collection, Hit or Flop, Cast, Wiki
- Annapoorani Budget, Box Office Collection, Hit or Flop, OTT Release, Cast & Crew