Box Office

Tillu Square Review, Story, Cast, Release, Box Office, Budget, Hit or Flop

Tillu Square Review, Story, Cast, Release, Box Office, Budget, Hit or Flop
4.4
(2079)
amazon prime video banner
amazon audible banner
amazon prime music banner

Tillu Square is a fun new Indian movie in Telugu, which is a mix of romance, comedy and crime. It is directed by Mallik Ram and produced by Suryadevara Naga Vamsi. The film is the follow-up to DJ Tillu to be released in 2022. Sidhu Jonnalagadda returns to his role from the first film, and Anupama Parameswaran joins him in the lead role.

They began filming in August 2022 after the film was announced in June of the same year. The music is in the good hands of Ram Miriyala and Sricharan Pakala, while Sai Prakash Ummadisingu handles the camera duties and Naveen Nooli takes care of the editing.

The release date of this film has been postponed several times due to some editing problems. It was scheduled to be released on February 9, 2024, but they decided to wait until March 29, 2024, to avoid clashing with another big film titled Eagle. Fans were eagerly waiting for it and now they have a little more time to wait.

AspectDetails
Directed byMalik Ram
Written bySiddhu Jonnalagadda
Produced by– Suryadevara Naga Vamsi – Sai Soujanya
Starring– Siddhu Jonnalagadda – Anupama Parameswaran
CinematographySai Prakash Ummadisingu
Edited byNaveen Nooli
Music by– Songs: Ram Miriyala, Sricharan Pakala – Score: Thaman S.
Production companies– Sithara Entertainments – Fortune Four Cinemas
Distributed bySrikara Studios
Release date29 March 2024
Running time147 minutes
CountryIndia
LanguageTelugu

You may also like:- Swatantrya Veer Savarkar Review, Cast, Box Office, Budget, Story, Release Date, Hit or Flop

Tillu Square Movie Review

The new film Tillu Square is going to come soon and people are very excited about it. It’s a fun film about a guy named Tillu, played by Sidhu, who gets into all kinds of trouble while trying to impress a new girl, played by Anupama Parameswaran.

The trailer for the film has just arrived and it is full of jokes and funny moments. Sidhu is really looking good in the role of Tillu and Anupama is also looking very good.

The film is a follow-up to another fun film titled ‘DJ Tillu’ of 2022. It is made by the same people and is scheduled to be released in theaters on March 29.

So if you like movies that make you laugh and also have a bit of romance and action in them, ‘Tillu Square’ is worth a watch!

Tillu Square Movie Cast & Crew

Actor/ActressCharacter
Siddhu JonnalagaddaBala Gangadhar Tilak alias “DJ Tillu”
Anupama ParameswaranLilli, Tillu’s love interest
Muralidhar GoudTillu’s father
C. V. L. Narasimha RaoLilli’s father
Murali Sharma
Praneeth Reddy KallemMarcus, Tillu’s friend
Raj TirandasuJonathan

Tillu Square Movie Worldwide Box Office Collection

Box Office Collection (India Net Collection)

DayIndia Net CollectionChange (+/-)
Day 1 [1st Friday]₹ 11.7 Cr
Day 2 [1st Saturday]₹ 10.65 Cr-8.97%
Day 3 [1st Sunday]₹ 11.55 Cr8.45%
Day 4 [1st Monday]₹ 6.45 Cr-44.16%
Day 5 [1st Tuesday]₹ 4.4 Cr-31.78%
Day 6 [1st Wednesday]₹ 3.35 Cr-23.86%
Day 7 [1st Thursday]₹ 2.9 Cr-13.43%
Week 1 Collection₹ 51 Cr
Day 8 [2nd Friday]₹ 2.1 Cr-27.59%
Day 9 [2nd Saturday]₹ 3.4 Cr61.90%
Day 10 [2nd Sunday]₹ 3.5 Cr2.94%
Day 11 [2nd Monday]₹ 1.5 Cr-57.14%
Day 12 [2nd Tuesday]₹ 3.7 Cr146.67%
Day 13 [2nd Wednesday]₹ 1.4 Cr-62.16%
Day 14 [2nd Thursday]₹ 2.05 Cr46.43%
Week 2 Collection₹ 17.65 Cr-65.39%
Day 15 [3rd Friday]₹ 1.65 Cr-19.51%
Day 16 [3rd Saturday]₹ 2 Cr21.21%
Day 17 [3rd Sunday]₹ 1.8 Cr-10.00%
Day 18 [3rd Monday]₹ 0.6 Cr-66.67%
Day 19 [3rd Tuesday]₹ 0.65 Cr8.33%
Day 20 [3rd Wednesday]₹ 0.75 Cr15.38%
Day 21 [3rd Thursday]₹ 0.45 Cr-40.00%
Week 3 Collection₹ 7.9 Cr-55.24%
Day 22 [4th Friday]₹ 0.5 Cr11.11%
Day 23 [4th Saturday]₹ 0.6 Cr20.00%
Day 24 [4th Sunday]₹ 0.75 Cr25.00%
Day 25 [4th Monday]₹ 0.55 Cr-26.67%
Day 26 [4th Tuesday]₹ 0.55 Cr0.00%
Day 27 [4th Wednesday]₹ 0.6 Cr9.09%
Day 28 [4th Thursday]₹ 0.55 Cr-8.33%
Week 4 Collection₹ 4.1 Cr-48.10%
Day 29 [5th Friday]₹ 0.35 Cr-36.36%
Day 30 [5th Saturday]₹ 0.4 Cr14.29%
Day 31 [5th Sunday]₹ 0.4 Cr0.00%
Day 32 [5th Monday]₹ 0.35 Cr-12.50%
Day 33 [5th Tuesday]₹ 0.35 Cr0.00%
Total₹ 82.5 Cr

Overall Collection

CategoryCollection
India Net Collection₹ 82.5 Cr
Worldwide Collection₹ 125.75 Cr
Overseas Collection₹ 30 Cr
India Gross Collection₹ 95.75 Cr

Tillu Square Budget and Verdict

ItemDetails
Budget₹ – Cr * Approx
VerdictBlockbuster

Tillu Square State Wise Gross Collection

DayKarnatakaAPTGTamil NaduKeralaRest Of IndiaDay Total
Day 1 [1st Friday]₹ 1 Cr₹ 12.15 Cr₹ 0.25 Cr₹ 0 Cr₹ 0.15 Cr₹ 13.55 Cr
Day 2 [1st Saturday]₹ 1.25 Cr₹ 10.5 Cr₹ 0.25 Cr₹ 0 Cr₹ 0.25 Cr₹ 12.25 Cr
Day 3 [1st Sunday]₹ 1.25 Cr₹ 11.5 Cr₹ 0.25 Cr₹ 0 Cr₹ 0.3 Cr₹ 13.3 Cr
Day 4 [1st Monday]₹ 0.55 Cr₹ 6.7 Cr₹ 0.1 Cr₹ 0 Cr₹ 0.1 Cr₹ 7.45 Cr
Day 5 [1st Tuesday]₹ 0.43 Cr₹ 4.5 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.1 Cr₹ 5.1 Cr
Day 6 [1st Wednesday]₹ 0.35 Cr₹ 3.4 Cr₹ 0.07 Cr₹ 0 Cr₹ 0.08 Cr₹ 3.9 Cr
Day 7 [1st Thursday]₹ 0.34 Cr₹ 2.95 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.06 Cr₹ 3.4 Cr
Week 1 Gross₹ 5.17 Cr₹ 51.7 Cr₹ 1.04 Cr₹ 0 Cr₹ 1.04 Cr₹ 58.95 Cr
Day 8 [2nd Friday]₹ 0.25 Cr₹ 2.15 Cr₹ 0.02 Cr₹ 0 Cr₹ 0.03 Cr₹ 2.45 Cr
Day 9 [2nd Saturday]₹ 0.5 Cr₹ 3.33 Cr₹ 0.05 Cr₹ 0 Cr₹ 0.07 Cr₹ 3.95 Cr
Day 10 [2nd Sunday]₹ 0.45 Cr₹ 3.45 Cr₹ 0.06 Cr₹ 0 Cr₹ 0.09 Cr₹ 4.05 Cr
Day 11 [2nd Monday]₹ 0.13 Cr₹ 1.6 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 1.75 Cr
Day 12 [2nd Tuesday]₹ 0.34 Cr₹ 3.87 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.03 Cr₹ 4.25 Cr
Day 13 [2nd Wednesday]₹ 0.13 Cr₹ 1.5 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 1.65 Cr
Day 14 [2nd Thursday]₹ 0.08 Cr₹ 2.3 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 2.4 Cr
Week 2 Gross₹ 1.88 Cr₹ 18.2 Cr₹ 0.17 Cr₹ 0 Cr₹ 0.25 Cr₹ 20.5 Cr
Day 15 [3rd Friday]₹ 0.13 Cr₹ 1.75 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr₹ 1.9 Cr
Day 16 [3rd Saturday]₹ 0.25 Cr₹ 2.08 Cr₹ 0.01 Cr₹ 0 Cr₹ 0.01 Cr

How useful was this post?

Click on a star to rate it!

Average rating 4.4 / 5. Vote count: 2079

No votes so far! Be the first to rate this post.

We are sorry that this post was not useful for you!

Let us improve this post!

Tell us how we can improve this post?

Leave a Reply

Your email address will not be published. Required fields are marked *