Hi Nanna is a heart-touching romantic drama in Telugu which will release in theaters in 2023. It was Shouryuv’s directorial debut and was produced by Vyara Entertainments. The film stars Mrunal Thakur and Nani, who celebrated her 30th lead role with this film.
The journey of Hi Nanna began when it was announced in January 2023 under the title “Nani 30”, as it was Nani’s 30th film as a lead actor. The official title was revealed in July 2023. Filming began in February 2023 and took place across various locations including Mumbai, Hyderabad and Coonoor, concluding by the end of September 2023.
Hi Nanna film’s music, composed by Hesham Abdul Wahab, adds depth to the storytelling. Shanu Varghese’s cinematography captures the beauty of the locations, and Praveen Anthony’s editing ensures a seamless viewing experience.
Hi Nanna premiered on December 7, 2023 to great reviews from critics and audiences. Its success at the box office cemented its place as a commercial hit, marking a promising debut for director Shouryuv and adding to Nani’s impressive filmography.
Hi Nanna Movie Introduction
Attribute | Details |
---|---|
Directed by | Shouryuv |
Screenplay by | Shouryuv |
Bhanu Dheeraj Rayudu | |
Vasanth Sameer Pinnamaraju | |
Story by | Shouryuv |
Dialogues by | Nagendra Kasi |
Vamshi Bommena | |
Produced by | Mohan Cherukuri (CVM) |
Dr. Vijender Reddy Teegala | |
Murthy K. S. | |
Starring | Mrunal Thakur |
Nani | |
Cinematography | Sanu Varghese |
Edited by | Praveen Anthony |
Music by | Hesham Abdul Wahab |
Production company | Vyra Entertainments |
Release date | 7 December 2023 |
Running time | 155 minutes |
Country | India |
Language | Telugu |
Box office | Estimated ₹76 crore |
Hi Nanna Movie Cast & Crew
Actor/Actress | Role |
---|---|
Nani | Viraj |
Mrunal Thakur | Yashna / Varsha (Voiced by Chinmayi) |
Kiara Khanna | Mahi |
Ritika Nayak | Adult Mahi (cameo appearance) |
Nassar | Dr. Ranjan |
Jayaram | Yashna and Neha’s father; Mahi’s grandfather |
Priyadarshi Pulikonda | Justin (Viraj’s friend) |
Angad Bedi | Dr. Aravind Bhatia (Yashna’s fiancé) |
Shilpa Tulaskar | Yashna and Neha’s mother; Mahi’s grandmother |
Viraj Ashwin | Dr. Ashok Bhatia (Aravind’s brother) |
Drishty Talwar | Neha |
Myra Khanna | Mahima |
Shruti Haasan | Model (cameo appearance) |
Neha Sharma | Model (cameo appearance) |
Hi Nanna Movie Box Office Collection Worldwide
Day | India Net Collection (in Crores) | Change (+/-) |
---|---|---|
1st Thursday | ₹ 4.9 (Te: 4.79; Hi: 0.01; Ta: 0.1) | – |
1st Friday | ₹ 4.05 (Te: 3.95; Hi: 0.01; Ta: 0.09) | -17.35% |
1st Saturday | ₹ 7.6 (Te: 7.4; Hi: 0.02; Ta: 0.18) | 87.65% |
1st Sunday | ₹ 8 (Te: 7.77; Hi: 0.03; Ta: 0.2) | 5.26% |
1st Monday | ₹ 2.35 (Te: 2.25; Hi: 0.01; Ta: 0.09) | -70.63% |
1st Tuesday | ₹ 2.1 (Te: 2.02; Hi: 0.01; Ta: 0.07) | -10.64% |
1st Wednesday | ₹ 1.63 (Te: 1.55; Hi: 0.01; Ta: 0.07) | -22.38% |
2nd Thursday | ₹ 1.25 (Te: 1.15; Hi: 0.01; Ta: 0.09) | -23.31% |
Week 1 Total | ₹ 31.88 (Te: 30.88; Hi: 0.11; Ka: 0; Ta: 0.89) | – |
2nd Friday | ₹ 1.2 (Te: 1.12; Ta: 0.08) | -4.00% |
2nd Saturday | ₹ 2.95 (Te: 2.83; Ta: 0.12) | 145.83% |
2nd Sunday | ₹ 3.55 (Te: 3.4; Ta: 0.15) | 20.34% |
2nd Monday | ₹ 0.95 (Te: 0.9; Ta: 0.05) | -73.24% |
2nd Tuesday | ₹ 0.9 (Te: 0.85; Ta: 0.05) | -5.26% |
2nd Wednesday | ₹ 0.7 (Te: 0.65; Ta: 0.05) | -22.22% |
3rd Thursday | ₹ 0.53 (Te: 0.5; Ta: 0.03) | -24.29% |
Week 2 Total | ₹ 10.78 (Te: 10.25; Hi: 0; Ka: 0; Ta: 0.53) | -66.19% |
3rd Friday | ₹ 0.28 (Te: 0.25; Ta: 0.03) | -47.17% |
3rd Saturday | ₹ 0.55 (Te: 0.5; Ta: 0.05) | 96.43% |
3rd Sunday | ₹ 1.05 (Te: 1; Ta: 0.05) | 90.91% |
3rd Monday | ₹ 1.12 (Te: 1.05; Ta: 0.07) | 6.67% |
3rd Tuesday | ₹ 0.47 (Te: 0.45; Ta: 0.02) | -58.04% |
3rd Wednesday | ₹ 0.28 (Te: 0.25; Ta: 0.03) | -40.43% |
4th Thursday | ₹ 0.19 (Te: 0.17; Ta: 0.02) | -32.14% |
Week 3 Total | ₹ 3.94 (Te: 3.67; Hi: 0; Ka: 0; Ta: 0.27) | -63.45% |
Total | ₹ 46.6 (Te: 44.8; Hi: 0.11; Ka: 0; Ta: 1.69) | – |
22 Days India Net Collection: ₹ 46.60 Cr
22 Days Worldwide Collection: ₹ 73.00 Cr
22 Days Overseas Collection: ₹ 18.50 Cr
22 Days India Gross Collection: ₹ 54.50 Cr
Occupancy on Thursday, December 28, 2023:
Overall Telugu Occupancy: 16.67%
Day 22 Telugu (2D) Occupancy in Theaters:
- Morning Shows: 14.78%
- Afternoon Shows: 21.78%
- Evening Shows: 12.49%
- Night Shows: 17.62%
Further Reading:-
- Indian Police Force Budget, Worldwide Collection, Cast, OTT Release, Hit or Flop
- Double iSmart Box Office Collection, Budget, Cast, Hit or Flop, OTT Release
Day 22 Telugu (2D) Occupancy in main regions:
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.50% | 17% | 17% | 11% | 21% | 115 |
Bengaluru | 33.50% | 32% | 46% | 42% | 14% | 31 |
Chennai | 31.33% | 0% | 42% | 25% | 27% | 6 |
Vijayawada | 15.50% | 20% | 19% | 10% | 13% | 22 |
Warangal | 11.00% | 0% | 9% | 7% | 17% | 11 |
Guntur | 22.25% | 20% | 27% | 17% | 25% | 7 |
Vizag-Visakhapatnam | 8.00% | 6% | 13% | 3% | 10% | 38 |
Nizamabad | 9.50% | 5% | 7% | 6% | 20% | 6 |
Karimnagar | 3.75% | 4 |
Unveiling the heartbeat of #HiNanna! ❤️🔥#IdheIdhe out now 🎧
— Vyra Entertainments (@VyraEnts) December 6, 2023
– https://t.co/oMicmNGEJu
Experience the pulse of love beats find their place among your top tracks 💥#HiNanna #HiNannaOnDec7th #HiPapaOnDec7th #HiPapa
Natural 🌟 @NameIsNani @Mrunal0801 @PriyadarshiPN @shouryuv… pic.twitter.com/Bp02cQLAwi
Hi #Nani30 is #HiNanna ♥️
— Hi Nani (@NameisNani) July 13, 2023
She calls me that…
Not the little one 😉
Glimpsehttps://t.co/oY0v1h84Ms pic.twitter.com/KrU3U8kaPS