KGF: Chapter 1 is a 2018 action-packed Kannada movie directed by Prashant Neil and produced by Vijay Kiragandur under Humble Films. It is the first movie in the KGF series, which continues with “KGF: Chapter 2”. The film stars Yash in the lead role along with other well-known actors like Srinidhi Shetty and Ramachandra Raju. The story centers on Rocky, a skilled mercenary in Bombay’s gold mafia, who is ambitious and driven by a promise he made to his mother to gain power and wealth. His journey takes him to the Kolar gold fields, where he must take down Garuda, the heir to the mining empire.
Production on the film began in 2015 after Neil completed the screenplay, and shooting began in January 2017 in locations including Kolar and Mysore. Construction was completed in August 2018. Bhuvan Gowda was in charge of the cinematography, and Srikanth Gowda edited the film, with music composed by Ravi Basrur.
Released on 20 December 2018, “KGF: Chapter 1” was praised for its strong dialogues and acting and quickly became the highest-grossing Kannada film of its time, grossing around ₹250 crore. Its success made it a cult hit, and it won several awards, including two National Film Awards for Best Stunt Choreography and Best Special Effects, and two Filmfare Awards South for Best Film and Best Actor for Yash.
KGF Chapter 1 Movie Details
Category | Details |
---|---|
Directed by | Prashanth Neel |
Written by | Prashanth Neel |
Produced by | Vijay Kiragandur |
Starring | Yash, Srinidhi Shetty, Vasishta N. Simha, Ramachandra Raju, Archana Jois, Anant Nag, Achyuth Kumar, Malavika Avinash, T. S. Nagabharana, B. Suresha |
Narrated by | Anant Nag |
Cinematography | Bhuvan Gowda |
Edited by | Srikanth Gowda |
Music by | Ravi Basrur |
Production company | Hombale Films |
Distributed by | Hombale Films (Kannada), Excel Entertainment, AA Films (Hindi), Vishal Film Factory (Tamil), Vaaraahi Chalana Chitram (Telugu), Global United Media (Malayalam) |
Release dates | 20 December 2018 (United States, Canada), 21 December 2018 (India) |
Running time | 155 minutes |
Country | India |
Language | Kannada |
Budget | ₹80 crore |
Box office | est. ₹250 crore |
KGF Chapter 1 Starring Cast
Actor | Role |
---|---|
Yash | Raja Krishnappa Bairya aka “Rocky”, a mercenary working for Shetty and KGF’s crime syndicate, born to a poverty-stricken lady, Shanthamma. |
Anmol Vijay | Young Rocky |
Ramachandra Raju | Garuda, Suryavardhan’s eldest son |
Srinidhi Shetty | Reena Desai, Rajendra Desai’s daughter, Kamal’s fiancée, and Rocky’s girlfriend |
Vasishta N. Simha | Kamal, Reena’s fiancée and a high-ranking associate at KGF |
Achyuth Kumar | Guru Pandian, DYSS party president and a high-ranking associate at KGF, who gives political support to KGF |
Archana Jois | Shanthamma, Rocky’s mother |
Anant Nag | Anand Ingalagi, the author of El Dorado |
Ashok Sharma | Young Anand Ingalagi |
Ramesh Indira | Suryavardhan, the founder of the KGF’s political cult and father of Garuda and Virat |
Vinay Bidappa | Virat, Garuda’s younger brother |
Lakki Lakshman | Rajendra Desai, Reena’s father and a high-ranking associate at KGF |
B. S. Avinash | Andrews, Shetty’s boss and a high-ranking associate at KGF |
Tarak Ponnappa | Daya, Andrews’ secretary |
Dinesh Mangaluru | Shetty, Rocky’s employer and a prominent gold smuggler |
Harish Rai | Khasim, Shetty’s aide and Rocky’s confidant |
Balakrishna | Inayat Khalil, a Dubai-based don |
T. S. Nagabharana | Srinivas, the owner of TV news channel 24/News |
Malavika Avinash | Deepa Hegde, the chief editor of 24/News |
Govinde Gowda | A peon at 24/News |
Mohan Juneja | Nagaraju, an informer to Ingalagi |
Ayyappa P. Sharma | Vanaram, commander of KGF |
John Kokken | John, overseer of KGF |
Puneeth Rudranag | Rugga, overseer at the KGF mines |
Neenasam Ashwath | Kulkarni |
B. Suresha | Vittal, a slave at KGF |
Srinivas Murthy | Narayan, a slave at KGF |
Yash Shetty | Shyam, archaeological department officer |
Lakshmipathi | Kencha, a slave at KGF, the storyteller |
Roopa Rayappa | Shanthi, a slave at KGF |
Krishnoji Rao | An old blind man working in KGF |
Surya Shekhar | Dilawar |
Sampath Maitreya | Shanti’s husband |
Tamannaah Bhatia | Milky in the song “Jokae” (cameo appearance) |
Mouni Roy | Lucy in the song “Gali Gali” (cameo appearance) |
KGF Chapter 1 Worldwide Box Office Collection
Worldwide Collection
Period | Collection | Equivalent (2023) | Notes |
---|---|---|---|
First Day | ₹25 crore | ₹33 crore (US$4.0 million) | Highest opening in Kannada film industry |
First Three Days | ₹59.61 crore | ₹80 crore (US$9.6 million) | Fastest Kannada film to gross ₹50 crore |
First Week | ₹113 crore | ₹151 crore (US$18 million) | First Kannada film to gross ₹100 crore |
By 9 January 2019 | ₹200 crore | ₹249 crore (US$30 million) | First Kannada film to reach ₹200 crore |
Lifetime | ₹250 crore | ₹311 crore (US$37 million) | Completed over 100 days in theatres |
India Collection
Day/Period | Collection | Equivalent (2023) | Notes |
---|---|---|---|
First Day (Domestic) | ₹18.1 crore | ₹24 crore (US$2.9 million) | |
First Day (Hindi Version) | ₹2 crore | ₹2.7 crore (US$320,000) | |
Second Day (Worldwide) | ₹25 crore | ₹33 crore (US$4.0 million) | |
First Weekend (Worldwide) | ₹59.6 crore | ₹80 crore (US$9.6 million) | |
First Weekend (Hindi) | ₹9 crore | ₹12 crore (US$1.4 million) | |
Fourth Day (Worldwide) | ₹80 crore | ₹107 crore (US$13 million) | Hindi version saw a 45% increase |
25 December 2018 | ₹84 crore | ₹112 crore (US$13 million) | Christmas holiday boost |
Fifth Day (Worldwide) | ₹100 crore | ₹134 crore (US$16 million) | |
First Week (Domestic) | ₹105 crore | ₹140 crore (US$17 million) | |
First 10 Days (Karnataka) | ₹87 crore | ₹116 crore (US$14 million) | |
First 10 Days (Kerala) | ₹1.6 crore | ₹2.1 crore (US$260,000) | |
First 10 Days (Tamil Nadu) | ₹6.1 crore | ₹8.2 crore (US$980,000) | |
First 10 Days (Telugu) | ₹14.5 crore | ₹19 crore (US$2.3 million) | |
15th Day (Karnataka) | ₹100 crore | ₹134 crore (US$16 million) | First film in Karnataka to reach ₹100 crore |
Lifetime (Karnataka) | ₹134 crore | ₹179 crore (US$21 million) | Highest-grossing film in Karnataka |
Lifetime (AP & Telangana) | ₹24.39 crore | ₹30 crore (US$3.6 million) | |
Lifetime (Kerala) | ₹3.18 crore | ₹4.0 crore (US$470,000) | |
Lifetime (Tamil Nadu) | ₹8.82 crore | ₹11 crore (US$1.3 million) | |
Lifetime (South India) | ₹172 crore | ₹214 crore (US$26 million) | |
Lifetime (Hindi) | ₹40.39 crore | ₹50 crore (US$6.0 million) | Fourth-highest grossing Hindi-dubbed film at that time |
Lifetime (Domestic) | ₹204 crore | ₹273 crore (US$33 million) |
Overseas Collection
Country | Collection | Notes |
---|---|---|
United States (First Day) | $200k – $300k | Fastest Kannada film to cross these marks |
United States (By 25 Dec) | $413,214 | First Kannada film to earn $400k |
United States (First Week) | $522,848 | First Sandalwood film to cross $500k |
United States (Second Weekend) | $146,207 | Total of $669,055 by the end of second weekend |
United States (Lifetime) | $805,637 | |
United Kingdom | £22,656 | |
New Zealand | $9,539 | |
Malaysia | RM 11,406 | |
Overseas Total | $1.5 million |
Similar Articles:-
KGF 2 Box Office Collection, Budget, Cast, Hit or Flop, OTT Release Date, Review, Story