Pathaan is a 2023 Hindi action thriller film directed by Siddharth Anand and produced by Aditya Chopra’s Yash Raj Films. It is part of a series called YRF Spy Universe and stars Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia and Ashutosh Rana.
The story is about a former RAW agent named Pathaan who teams up with an ISI agent named Rubina Mohsin to stop Jim, another former RAW agent, from using a dangerous virus to harm India.
Filming began in November 2020 in places such as India, Afghanistan, Spain, UAE, Turkey, Russia, Italy and France. The music was composed by Vishal-Shekhar, while Sanchit Balhara and Ankit Balhara composed the score.
The film was made with a large budget of approximately ₹225 crore (US$27 million), with an additional budget of ₹15 crore (US$1.8 million) for advertising. Like most films, there was not much promotion before its release.
Pathan was released on 25 January 2023 and received rave reviews. It broke several box office records in India and performed well in other countries as well. It grossed over ₹1,050.30 crore (US$130 million) worldwide, making it one of the highest-grossing Indian films of all time.
It was nominated for 16 awards at the 69th Filmfare Awards, including Best Film, Best Director, and Best Actress for Deepika Padukone.
Pathaan Movie Details
Aspect | Details |
---|---|
Directed by | Siddharth Anand |
Screenplay by | Shridhar Raghavan |
Dialogues by | Abbas Tyrewala |
Story by | Siddharth Anand |
Produced by | Aditya Chopra |
Starring | Shah Rukh Khan, Deepika Padukone, John Abraham, Dimple Kapadia, Ashutosh Rana |
Cinematography | Satchith Paulose |
Edited by | Aarif Sheikh |
Music by | Score: Sanchit Balhara, Ankit Balhara Songs: Vishal–Shekhar |
Production company | Yash Raj Films |
Distributed by | Yash Raj Films |
Release date | 25 January 2023 |
Running time | 146 minutes (theatrical release) 148 minutes (Extended version) |
Country | India |
Language | Hindi |
Budget | ₹240 crore |
Box office | est. ₹1,050.3 crore |
Pathaan Star Cast & Crew
Actor | Role |
---|---|
Shah Rukh Khan | Pathaan, a RAW agent |
Deepika Padukone | Dr. Rubina “Rubai” Mohsin, an ISI agent |
John Abraham | Jim, leader of “Outfit X” and a former RAW Agent |
Dimple Kapadia | Dr. Nandini Grewal, head of the Joint Operations and Covert Research (JOCR) |
Ashutosh Rana | Colonel Sunil Luthra |
Prakash Belawadi | Dr. Sahani |
Prem Jhangiani | Dr. Farooqui |
Shaji Choudhary | Raza, member of JOCR |
Ekta Kaul | Shweta Bajaj, hacker and member of JOCR |
Diganta Hazarika | Joseph Mathews, sniper and member of JOCR |
Viraf Patel | Rishi Arya, intelligence analyst and member of JOCR |
Aakash Bhatija | Amol, member of JOCR |
Rajat Kaul | Raafe, Jim’s henchman and a former GID agent |
Manish Wadhwa | General Qadir |
Rumi Khan | Jim’s henchman |
Mansi Taxak | Jim’s wife |
Grace Girdhar | Young Rubai |
Ashutosh Singh | Rubai’s father |
Amanpreet Hundal | Rubai’s mother |
Keith Sequeira | Captain Mehra |
Rakesh Khatri | ATC Supervisor |
Mustafa Aksari | Fayyed, an African arms dealer |
Jeffrey Adams Goldberg | Anton |
Rachel Ann Mullins | Alice |
Nikhat Khan | Sabba, Pathaan’s foster mother |
Salman Khan | Avinash “Tiger” Singh Rathore (cameo appearance) |
Pathaan Box Office Collection Worldwide
Category | Achievement/Detail |
---|---|
Opening Records | Broke several box-office opening records for a Hindi film. |
First Day Gross | First Hindi film to gross ₹100 crore (US$12 million) globally. |
Opening Day Gross | ₹106 crore (US$13 million) worldwide, including ₹36.69 crore (US$4.4 million) overseas. |
First Two Days Gross | Crossed ₹200 crore (US$24 million) worldwide. |
First Three Days Gross | Crossed ₹300 crore (US$36 million) worldwide. |
First Four Days Gross | Crossed ₹400 crore (US$48 million) worldwide, becoming the fastest Hindi film to achieve these milestones. |
India Box Office Records | Fastest Hindi film to collect ₹200 crore (US$24 million) and ₹300 crore (US$36 million) in four and seven days, respectively. |
Previous Record Holder | Broke records previously held by the Hindi version of KGF: Chapter 2 (2022). |
Second Weekend Domestic Gross | First original Hindi film to net over ₹400 crore (US$48 million), overtaking Dangal (2016). |
Overseas Opening Weekend | US$25.5 million in its five-day extended weekend. |
IMAX Grosses | US$2.5 million, the highest for an Indian film. |
North America and Canada | US$6.88 million in its opening weekend from 695 theatres, total US$9.48 million; a record for a Hindi film. |
UK and Ireland | Highest single-day gross for an Indian film with £319,348. Earned £1.4 million over the weekend, total of £2 million, finishing second after Avatar: The Way of Water. |
Middle East and Asia Records | Set opening weekend records in UAE, Malaysia, Singapore, and Saudi Arabia. |
Oceania and Europe Records | Set Indian-film opening weekend records in Australia, New Zealand, and Germany. |
Germany Opening Weekend | US$582,000, the highest-grossing Hindi film in the market. |
Eight-Day Overseas Gross | US$31 million, highest-grossing Hindi film overseas, excluding China. |
Second Weekend US Gross | Highest-grossing Hindi film in the US, earning over $13.4 million, overtaking Dangal. |
Second Weekend UK Gross | First Indian film to earn over £3 million, grossing $4.15 million. |
Highest-Grossing Markets | Highest-grossing Indian film in UAE, Australia, and New Zealand. |
Global Gross without China | First Hindi film to gross over $100 million without a China release. |
Domestic Net Gross Milestone | First Hindi film to earn ₹500 crore (US$60 million) net in India by the fourth Wednesday. |
Global Gross Milestone | Fifth Indian film and second Hindi film to gross ₹1000 crore worldwide by the 27th day of its release. |
Highest Grossing Hindi Film in India | Became the highest-grossing Hindi film in India on the 37th day, surpassing Baahubali 2: The Conclusion. |
All-Time Blockbuster | Declared the 25th “All-Time Blockbuster” by Box Office India. |
Total Gross as of 6 April 2023 | ₹654.28 crore (US$78 million) in India and ₹396.02 crore (US$47 million) overseas, for a worldwide total of ₹1,050.30 crore (US$130 million). |
Ranking | Second-highest-grossing Hindi film, fifth-highest-grossing Indian film, fourth-highest-grossing film in the domestic market, and highest-grossing film of Shah Rukh Khan’s career. |
Recommended to Read:-
Mr & Mrs Mahi Budget, Box Office Collection Worldwide, Cast, Hit or Flop, Review, Story
Pathaan Movie Storyline and Review
Funny Cameos by Shah Rukh Khan and Salman Khan
In “Pathan”, Salman Khan’s character Tiger has a fun cameo with Shah Rukh Khan. They have a heartwarming and funny conversation about their 30-year career and joke about the lack of worthy successors. Shah Rukh jokingly says, “It can’t all be left to the kids.” The scene shows great chemistry between the two Khans.
Controversial ‘Besharam Rang’ Song and Orange Bikini
Despite the controversies surrounding the song “Besharam Rang” and Deepika Padukone’s orange bikini, it remains intact in “Pathan” as well. In this scene, the orange bikini is used to distract Pathan played by Shah Rukh Khan while the real villain Jim (John Abraham) is having fun in the pool. The scene cleverly reflects the political controversies surrounding the film.
Plot With Global Stakes and Spectacular Action
The story of “Pathan” begins with a complex plot, which begins with a Pakistani general hiring mercenaries to attack India after the repeal of Article 370 in 2019. The story includes dramatic events such as a kidnapping in Dubai, an arms deal in Africa, a robbery, and a bombing in Moscow. These events are the backdrop for several action-packed scenes, featuring impressive stunts and strong protagonists.
Meta References and Humorous Dialogues
Director Siddharth Anand and writer Abbas Tyrewala have added humor and meta-references throughout the film. For example, Rubina (Deepika Padukone) jokes about a song from “Gahrayiyaan”, and Jim (John Abraham) jokes about Pakistani spies falling for Indian spies, which references other films.
Pathan: The Hero India Needs
Shah Rukh Khan’s Pathan is presented as the modern hero of today’s India. He is shown to be much older and laden with responsibilities, different from his usual romantic roles. In one scene, Pathan holds back from kissing Rubina, which shows his dedication to his mission.
Symbolizing Pathan’s Identity
Pathan’s ambiguous identity is discussed when Rubina asks if his name means he is Muslim. Pathan explains that he was abandoned in a movie theater as a child, which highlights that cinema is a place of escapism and innocence.
Pathan jawan ban gaya, outstanding trailer, absolutely loved it. Now this is the kind of a movie we should see in theatres only. I toh for sure seeing it 1st day ko hi. Mazaa ahh gaya wahhhhh.. @iamsrk pic.twitter.com/UMra4Iamfg
— Salman Khan (@BeingSalmanKhan) July 11, 2023
Supporting Cast: Worthy Villain and Allies
John Abraham’s character, Jim, is a strong villain. As a former Indian spy turned mercenary, he is a tough opponent for Pathan. Their battles are intense, often ending in a draw or Jim wins, making Pathan’s victory seem earned.
Deepika Padukone’s Rubina adds depth to the story. She is not only attractive; her character has a significant role with her own storyline and action sequences. His portrayal of a Pakistani spy working with Pathan is a fresh take that avoids clichés.
The Larger Context: Unity and Cinema
Colonel Luthra’s mention of Kintsugi, the Japanese art of repairing things with gold, symbolizes Pathan’s role in mending broken relationships. This idea extends to Shah Rukh Khan’s influence on the Hindi film industry, where his character’s journey reflects the hope for unity and healing in India.
Conclusion: Shah Rukh Khan’s Pathaan as a Survivor
Pathan’s strength is his resilience. Despite his physical strength, his ability to survive stands out. Shah Rukh Khan’s portrayal of a flawed but determined hero connects with audiences, making “Pathan” a thrilling and emotionally engaging film. The film, despite being overwhelmed by its action at times, remains entertaining due to strong performances and a blend of humor and meta-references in its story.