Puli (meaning “Tiger Demon”) is a 2015 Tamil-language fantasy action-adventure film directed and written by Chimbu Deven. Vijay plays two characters in the film: a demon prince and his half-demon son. Hansika Motwani and Shruti Haasan play the lead female roles, while Sudeep plays the main villain. The film also stars Prabhu and Nandita Swetha in small roles. Sridevi returned to Tamil cinema as the evil queen Yavanrani in this film, which was her last Tamil film.
The original Tamil version of Puli was released worldwide on 1 October 2015. The film was also dubbed into Telugu and Hindi, which was released on 2 October 2015. The film received mixed reviews. Critics liked the visual effects, cinematography and the actors’ performances but did not like the story and screenplay.
The story is about a kingdom ruled by demons (Vedalam) where humans and demons are struggling. The main character fights for justice against the demons who are killing humans. Along the way, she discovers surprising secrets about her family history.
Despite mixed reviews, Puli was financially successful, earning back its ₹100 crore investment through the sale of satellite and digital rights.
Puli Movie Brief Introduction
Category | Details |
---|---|
Directed by | Chimbu Deven |
Written by | Chimbu Deven |
Produced by | Shibu Thameens, P. T. Selvakumar |
Starring | Vijay, Sridevi, Prabhu, Sudeep, Shruti Haasan, Hansika Motwani, Nandita Swetha |
Narrated by | Nizhalgal Ravi |
Cinematography | Natarajan Subramaniam |
Edited by | A. Sreekar Prasad |
Music by | Devi Sri Prasad |
Production companies | Thameens Films, SKT Studios |
Distributed by | Sri Thenandal Films (Tamil Nadu), Ayngaran International (Wide release), Thameens Films (Kerala), S. Narayan (Karnataka), Chiragdeep International (North India) |
Release date | October 1, 2015 (India) |
Running time | 154 minutes |
Country | India |
Language | Tamil |
Budget | ₹87—130 crore |
Box office | est. ₹101 crore |
Movie Cast & Crew
Actor | Role |
---|---|
Vijay | Marudheeran / Pulivendhan (Marudheeran’s father) |
Sudeep | Senadhipathy Jalatharangan (an evil demon) |
Sridevi | Demon Queen Yavanarani (Pulivendhan’s elder sister) |
Shruti Haasan | Pavazhamalli (a human girl) |
Hansika Motwani | Princess Manthagini (daughter of Queen Yavanarani) |
Prabhu | Vembunathan (foster father of Marudheeran) |
Nandita Swetha | Princess Pushpa (Pulivendhan’s wife, Marudheeran’s biological mother) |
Vijayakumar | Vedhala Mannan (Pulivendhan and Yavanarani’s father) |
Thambi Ramaiah | Kodangi |
Sathyan | Sama |
Karunas | Sooran |
Ali | Karki Newton (the Liliput King) |
Aadukalam Naren | Pavazhamalli’s father |
Gayathri Raman | Pavazhamalli’s mother |
Joe Malloori | Herbalist |
Robo Shankar | Albert @ Alpha |
Imman Annachi | Peter @ Beta |
Vidyullekha Raman | Einstein Kamalakshi @ Gama |
Raveena Daha | Marudheeran’s sister |
Jangiri Madhumitha | Tharagamangalam |
Jasper | Jalatharangan’s assistant |
Sugunthan | Vedhalam |
Ajay Rathnam | Pei-azhagu Kuruvi |
Sangili Murugan | Washerman |
Vadivukkarasi | Villager |
Tinnu Anand | Sage |
Sampath Ram | Vedhalam |
Movie Worldwide Box Office Collection
Region | Gross Income (Rs) | Net Income (Rs) |
---|---|---|
Kerala | 5.40 crore | 4.50 crore |
Karnataka | 7.35 crore | 6.10 crore |
Andhra Pradesh/Nizam | 7.20 crore | 6.25 crore |
Rest of India | 6.90 crore | 5.10 crore |
Total India | 76.95 crore | 64.2 crore |
Overseas Total | 25 crore | – |
– Malaysia | 7.30 crore | – |
– UAE | 2.80 crore | – |
– US | 2.45 crore | – |
– UK | 2 crore | – |
– France | 1 crore | – |
Overall Total | 101.95 crore | – |
Read Next:-
Check out the 4 new posters of #Puli. Film releases 1 Oct 2015. pic.twitter.com/shOMkMwmih
— taran adarsh (@taran_adarsh) September 22, 2015
Other Revenues | Amount (Rs) |
---|---|
Satellite Rights | 22 crore |
Audio Rights | 2 crore |
S.No | Territory | Share ( in crores) |
1 | Nizam | 5.65 |
2 | Ceded | 3.80 |
3 | Vizag | 1.74 |
4 | East Godavari | 1.34 |
5 | West Godari | 1.18 |
6 | Krishna | 1.37 |
7 | Guntur | 1.58 |
8 | Nellore | 0.94 |
Total | 17.6 |