Eagle is a 2024 Telugu thriller action film produced by Karthik Gattamaneni and produced by T.G. Produced by. It was brought to life by Vishwa Prasad and Vivek Kuchibhotla. It stars Ravi Teja in the lead role, supported by a talented cast like Anupama Parameswaran, Kavya Thapar, Pagal Ashraf, Vinay Rai and Navdeep.
The film officially starts its journey on June 12, 2023, which is a big moment in Indian cinema. Gattamaneni not only wrote and directed it but also managed the cinematography and editing. The music, courtesy of Davezand, added depth and emotion to the story.
Promising an exciting journey for the audiences, The Eagle will fly to theaters worldwide on February 9, 2024. However, once it hit the screens, opinions were divided. Some people liked it, while others were not as impressed, leading to much discussion about its strengths and weaknesses.
Eagle Movie Introduction
Directed by | Karthik Gattamneni |
---|---|
Screenplay by | Karthik Gattamneni, Manibabu Karanam |
Story by | Karthik Gattamneni |
Produced by | T. G. Vishwa Prasad, Vivek Kuchibhotla |
Starring | Ravi Teja, Anupama Parameswaran, Kavya Thapar, Vinay Rai, Navdeep, Insane Ashraf |
Cinematography | Karthik Gattamneni, Kamil Plocki, Karm Chawla |
Edited by | Karthik Gattamneni, Uthura |
Music by | Davzand |
Production company | People Media Factory |
Distributed by | UFO Moviez, ALI AKBAR JIN BABA Films |
Release date | 9 February 2024 |
Running time | 156 minutes |
Country | India |
Language | Telugu |
Eagle Movie Cast & Crew
Actor/Actress | Character |
---|---|
Ravi Teja | Sahadev Varma alias “Eagle” |
Anupama Parameswaran | Nalini Rao |
Kavya Thapar | Rachana |
Navdeep | Jay |
Insane Ashraf | Performer |
Vinay Rai | Kali Pratap |
Srinivas Avasarala | Pramod |
Madhoo | Gayatri Devi |
Ajay Ghosh | MLA Someshwar Reddy |
Srinivasa Reddy | Vikas |
Bhasha | Penchala |
Mirchi Kiran | Chengal Reddy |
Sivannarayana Naripeddi | Venkanna |
Praneetha Patnaik | Padmakka |
Surya | Ramaraju |
Seshi Rao | Altaf |
Master Dhruvan | Govindu |
Madee Manepalli | Luna Suresh |
Baby Zara | Suhana |
Pradeep | Robin Singh |
Bharath Reddy | Daily Herald MD |
Akshara | Khyati |
Nithin Mehta | Rajesh Rumani |
David Price | Pedro Pascal |
Related Terms:
Eagle Movie Worldwide Box Office Collection
Regional Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹0.45 Cr | ₹6.35 Cr | ₹0.1 Cr | ₹0 Cr | ₹0.2 Cr | ₹7.1 Cr |
Day 2 [1st Saturday] | ₹0.52 Cr | ₹5 Cr | ₹0.13 Cr | ₹0 Cr | ₹0.25 Cr | ₹5.9 Cr |
Day 3 [1st Sunday] | ₹0.5 Cr | ₹4.85 Cr | ₹0.13 Cr | ₹0 Cr | ₹0.27 Cr | ₹5.75 Cr |
Day 4 [1st Monday] | ₹0.25 Cr | ₹1.5 Cr | ₹0.04 Cr | ₹0 Cr | ₹0.11 Cr | ₹1.9 Cr |
Day 5 [1st Tuesday] | ₹0.22 Cr | ₹1.3 Cr | ₹0.05 Cr | ₹0 Cr | ₹0.13 Cr | ₹1.7 Cr |
Day 6 [1st Wednesday] | ₹0.23 Cr | ₹1.35 Cr | ₹0.05 Cr | ₹0 Cr | ₹0.13 Cr | ₹1.76 Cr |
Day 7 [1st Thursday] | ₹0.2 Cr | ₹1.1 Cr | ₹0.03 Cr | ₹0 Cr | ₹0.11 Cr | ₹1.44 Cr |
Week 1 Total | ₹2.37 Cr | ₹21.45 Cr | ₹0.53 Cr | ₹0 Cr | ₹1.2 Cr | ₹25.55 Cr |
Total | ₹2.37 Cr | ₹21.45 Cr | ₹0.53 Cr | ₹0 Cr | ₹1.2 Cr | ₹25.55 Cr |
India Net Collection
Day | India Net Collection | Change (+/-) |
---|---|---|
Day 1 [1st Friday] | ₹6.2 Cr [Te: ₹6.1 Cr; Hi: ₹0.1 Cr] | – |
Day 2 [1st Saturday] | ₹5 Cr [Te: ₹4.87 Cr; Hi: ₹0.13 Cr] | -19.35% |
Day 3 [1st Sunday] | ₹4.85 Cr [Te: ₹4.7 Cr; Hi: ₹0.15 Cr] | -3.00% |
Day 4 [1st Monday] | ₹1.55 Cr [Te: ₹1.48 Cr; Hi: ₹0.07 Cr] | -68.04% |
Day 5 [1st Tuesday] | ₹1.4 Cr [Te: ₹1.3 Cr; Hi: ₹0.1 Cr] | -9.68% |
Day 6 [1st Wednesday] | ₹1.45 Cr [Te: ₹1.35 Cr; Hi: ₹0.1 Cr] | 3.57% |
Day 7 [1st Thursday] | ₹1.2 Cr [Te: ₹1.1 Cr; Hi: ₹0.1 Cr] | -17.24% |
Week 1 Collection | ₹21.65 Cr [Te: ₹20.9 Cr; Hi: ₹0.75 Cr] | – |
Day 8 [2nd Friday] | ₹0.32 Cr [Te: ₹0.3 Cr; Hi: ₹0.02 Cr] | -73.33% |
Day 9 [2nd Saturday] | ₹0.37 Cr [Te: ₹0.35 Cr; Hi: ₹0.02 Cr] | 15.63% |
Day 10 [2nd Sunday] | ₹0.54 Cr [Te: ₹0.5 Cr; Hi: ₹0.04 Cr] | 45.95% |
Day 11 [2nd Monday] | ₹0.31 Cr [Te: ₹0.3 Cr; Hi: ₹0.01 Cr] | -42.59% |
Day 12 [2nd Tuesday] | ₹0.31 Cr [Te: ₹0.3 Cr; Hi: ₹0.01 Cr] | 0.00% |
Day 13 [2nd Wednesday] | ₹0.33 Cr [Te: ₹0.32 Cr; Hi: ₹0.01 Cr] | 6.45% *rough data |
Day 14 [2nd Thursday] | ₹0.32 Cr [Te: ₹0.31 Cr; Hi: ₹0.01 Cr] | -3.03% *rough data |
Week 2 Collection | ₹2.5 Cr [Te: ₹2.38 Cr; Hi: ₹0.12 Cr] | -88.45% |
Day 15 [3rd Friday] | ₹0.05 Cr [Te: ₹0.04 Cr; Hi: ₹0.01 Cr] | -84.38% |
Day 16 [3rd Saturday] | ₹0.06 Cr [Te: ₹0.05 Cr; Hi: ₹0.01 Cr] | 20.00% |
Day 17 [3rd Sunday] | ₹0.09 Cr [Te: ₹0.08 Cr; Hi: ₹0.01 Cr] | 50.00% |
Day 18 [3rd Monday] | ₹0.05 Cr [Te: ₹0.05 Cr] | -44.44% |
Day 19 [3rd Tuesday] | ₹0.06 Cr [Te: ₹0.05 Cr; Hi: ₹0.01 Cr] | 20.00% |
Day 20 [3rd Wednesday] | ₹0.04 Cr [Te: ₹0.04 Cr] | -33.33% |
Day 21 [3rd Thursday] | ₹0.04 Cr [Te: ₹0.04 Cr] | 0.00% |
Week 3 Collection | ₹0.39 Cr [Te: ₹0.35 Cr; Hi: ₹0.04 Cr] | -84.40% |
Day 22 [4th Friday] | ₹0.01 Cr [Te: ₹0.01 Cr] | -75.00% |
Day 23 [4th Saturday] | ₹0.02 Cr [Te: ₹0.01 Cr; Hi: ₹0.01 Cr] | 100.00% |
Total | ₹24.57 Cr [Te: ₹23.65 Cr; Hi: ₹0.92 Cr] | – |
India Net Collection | ₹24.57 Cr | – |
Gross Collection
Category | Collection |
---|---|
India Gross Collection | ₹28.24 Cr |
Overseas Collection | ₹3.1 Cr |
Worldwide Collection | ₹31.34 Cr |
Eagle Movie Story & Review
Eagle is a Telugu film that tries to change the way action films are made. Karthik Gattamaneni directed it and also did the camera work and editing. The main character, Sahadev Varma, played by Ravi Teja, runs a cotton mill in the forest of the taluk. Nalini, a journalist played by Anupama Parameswaran, uncovers Verma’s secret past as an assassin, uncovering a larger conspiracy.
The film has two parts. The first half is slow, where Varma’s character is introduced, and the second half is action-packed. Although the opening may not grab your attention, the action scenes are thrilling. Ravi has done a great job portraying Teja Varma, and the supporting cast adds depth to the story.
Karthik Gattamaneni, who directed the film, also did the camera work. This makes the film visually stunning. Dawzand’s music adds to the thrill of the action scenes. However, the first half of the movie could have been better, and the romantic subplot doesn’t add much to the story.
Overall, Eagle is a thriller with great action sequences and a captivating performance by Ravi Teja. It shows that Telugu cinema can tell innovative stories, even if it has some flaws.
Spreading wings to clear the chaos :))#Eagle Teaser is out now!
— Ravi Teja (@RaviTeja_offl) November 6, 2023
Flying off for this Sankranthi on Jan 13th 🤗
– https://t.co/ahiTKI41m4@Karthik_gatta @vishwaprasadtg @vivekkuchibotla @KavyaThapar @anupamahere @pnavdeep26 @VinayRai1809 @peoplemediafcy #EAGLEonJan13th pic.twitter.com/2DX8MnkzJx