Agent is a Telugu-language action spy film from India, directed by Surendra Reddy and written by Vakkantham Vamsi. The film stars Akhil Akkineni, Mammootty, Dino Morea, Sakshi Vaidya and Vikramjit Virk. This is the first Telugu film of both Sakshi Vaidya and Dino Morea.
Agent film was announced in September 2020. Filming took place at various locations including Hyderabad, Budapest, Visakhapatnam, and Manali. However, the film’s release was delayed several times due to the COVID-19 pandemic and production issues.
The agent was eventually released on April 28, 2023. Unfortunately, it received mixed to negative reviews from critics and did not perform well at the box office. This led producer Anil Sunkara and actor Akhil Akkineni to apologize and admit that they had started making the film without a complete script.
Agent Movie Introduction
Detail | Information |
---|---|
Directed by | Surender Reddy |
Screenplay by | Surender Reddy |
Story by | Vakkantham Vamsi |
Produced by | Anil Sunkara, Rambrahmam Sunkara |
Starring | Akhil Akkineni, Mammootty, Dino Morea, Sakshi Vaidya, Vikramjeet Virk |
Cinematography | Rasool Ellore, George C. Williams (1 song) |
Edited by | Naveen Nooli |
Music by | Hiphop Tamizha, Bheems Ceciroleo (1 song) |
Production companies | AK Entertainments, Surender 2 Cinema |
Distributed by | Goldmines Telefilms, B4U Films |
Release date | 28 April 2023 |
Running time | 160 minutes |
Country | India |
Language | Telugu |
Budget | ₹85 crores |
Box office | ₹8.5 crores |
Agent Movie Cast & Crew
Actor/Actress | Role |
---|---|
Akhil Akkineni | Ramakrishna “Ricky” alias “Wild Saala” |
Mammootty | RAW Chief Major Mahadevan alias “The Devil” alias “Guruji” |
Dino Morea | Dharma alias “The God” |
Sakshi Vaidya | Vidya, an aspiring pilot training officer in NASA |
Vikramjeet Virk | Deva |
Denzil Smith | Abhijeet Mehta |
Sampath Raj | Jitendra Reddy |
Murali Sharma | Ricky’s father |
Varalaxmi Sarathkumar | Ricky’s mother |
Posani Krishna Murali | Shiva |
Anish Kuruvilla | Ramesh |
Urvashi Rautela | Special appearance in the song “Wild Saala” |
Agent Worldwide Box Office Collection
Agent AP/TG Area-wise Share Collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 1.33 Cr | ₹ 0.64 Cr | ₹ 0.52 Cr | ₹ 0.22 Cr | ₹ 0.16 Cr | ₹ 0.3 Cr | ₹ 0.29 Cr | ₹ 0.54 Cr | ₹ 4 Cr |
Day 2 [1st Saturday] | ₹ 0.21 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.11 Cr | ₹ 0.67 Cr |
Day 3 [1st Sunday] | ₹ 0.09 Cr | ₹ 0 |
Agent AP/TG Area-Wise Share Collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 1.33 Cr | ₹ 0.64 Cr | ₹ 0.52 Cr | ₹ 0.22 Cr | ₹ 0.16 Cr | ₹ 0.3 Cr | ₹ 0.29 Cr | ₹ 0.54 Cr | ₹ 4 Cr |
Day 2 [1st Saturday] | ₹ 0.21 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.11 Cr | ₹ 0.67 Cr |
Day 3 [1st Sunday] | ₹ 0.09 Cr | ₹ 0.06 Cr | ₹ 0.05 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.05 Cr | ₹ 0.09 Cr | ₹ 0.43 Cr |
Total | ₹ 1.63 Cr | ₹ 0.78 Cr | ₹ 0.64 Cr | ₹ 0.31 Cr | ₹ 0.21 Cr | ₹ 0.38 Cr | ₹ 0.41 Cr | ₹ 0.74 Cr | ₹ 5.1 Cr |
Agent State-wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Friday] | ₹ 0.35 Cr | ₹ 6.3 Cr | ₹ 0.05 Cr | ₹ 0.07 Cr | ₹ 0.23 Cr | ₹ 7 Cr |
Day 2 [1st Saturday] | ₹ 0.2 Cr | ₹ 1.3 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.25 Cr | ₹ 1.85 Cr |
Day 3 [1st Sunday] | ₹ 0.15 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.2 Cr | ₹ 1.5 Cr |
Total | ₹ 0.7 Cr | ₹ 8.7 Cr | ₹ 0.12 Cr | ₹ 0.15 Cr | ₹ 0.68 Cr | ₹ 10.35 Cr |
Agent Box Office Collection Day-wise | All Language
Day | India Net Collection | Change(%) |
---|---|---|
Day 1 [1st Friday] | ₹ 5.95 Cr [Te: 5.9 Cr; Mal: 0.05 Cr] | – |
Day 2 [1st Saturday] | ₹ 1.6 Cr [Te: 1.55 Cr; Mal: 0.05 Cr] | -73.11% |
Day 3 [1st Sunday] | ₹ 0.88 Cr [Te: 0.85 Cr; Mal: 0.03 Cr] | -45.00% |
Day 4 [1st Monday] | ₹ 0.53 Cr [Te: 0.5 Cr; Mal: 0.03 Cr] | -39.77% |
Day 5 [1st Tuesday] | ₹ 0.42 Cr [Te: 0.4 Cr; Mal: 0.02 Cr] | -20.75% |
Day 6 [1st Wednesday] | ₹ 0.37 Cr [Te: 0.35 Cr; Mal: 0.02 Cr] | -11.90% |
Day 7 [1st Thursday] | ₹ 0.3 Cr [Te: 0.3 Cr] | -18.92% |
Week 1 Collection | ₹ 10.05 Cr [Te: 9.85 Cr; Mal: 0.2 Cr] | – |
Total | ₹ 10.05 Cr [Te: 9.85 Cr; Mal: 0.2 Cr] | – |
Witness the WILD ONE in his wildest action on the big screens 💥💥💥#AGENT RELEASING TOMORROW❤️🔥 pic.twitter.com/LtrihGXjR8
— Akhil Akkineni (@AkhilAkkineni8) April 27, 2023
Agent Overall Box Office Collection
Category | Collection |
---|---|
India Net Collection | ₹ 10.05 Cr |
Worldwide Collection | ₹ 13.4 Cr |
Overseas Collection | ₹ 1.65 Cr |
India Gross Collection | ₹ 11.75 Cr |
Related Articles:-
Movie Storyline & Analysis
Ricky (played by Akhil) dreams of becoming a spy to make the world a better place. The main villain, known as The God (played by Dino Morea), is plotting to take over India by creating a government controlled by his syndicate – a group of corrupt billionaires and politicians. God lives on a floating ship loaded with wealth in a foreign country.
Ricky is recruited by Mahadev (played by Mammootty), the head of RAW (India’s intelligence agency), to stop The God. This mission takes Ricky on a dangerous journey across various locations, leading to him almost disappearing.
Analysis:
When Agent was first announced, people speculated that it might be like Hollywood’s Bourne series. Producer Anil Sunkara had said in 2021 that this film would make Indian soldiers proud. But compared to recent spy films like ‘Pathan‘, ‘Jawan‘, and ‘War‘, ‘Agent‘ does not bring anything new.
The plot is very predictable. Ricky’s character should be shown as a skilled detective, but instead, his talent seems accidental, which goes against the film’s claim that nothing happens by accident. His dialogue is bland, and the heavy focus on his hacking skills feels unrealistic.
Akhil, who loves action films, tries to bring style to his wild character, but the script doesn’t give him much to work with. Dino Morea’s character, The God, seems shallow and doesn’t stand out. Mammootty’s role as Mahadev is important, but his character is not very exciting. Sakshi Vaidya, a talented actress, gets wasted in a poorly written love story.
The supporting cast like Vikramjit Virk (Deva), Denzil Smith, Sampath Raj (a minister), Satya, Ajay, and Bharath Reddy are not well utilized. Even though Vikramjit Virk has an important role, the poor action sequences and weak writing let him down.
Urvashi Rautela’s character is somewhat tolerable as the song ‘Wild Saala’ is mixed with some story elements. The climax of the film drags on for quite a long time.
The music of Hiphop Tamizha is distracting and the background score is loud and unclear. Rasool Eloor’s cinematography is one of the few good points. The stunts of Vijay Master and Stun Shiva needed improvement. The editing is messy, creating awkward pacing. Elements like Mission Rabbit, sleeper cells, explosions, guns and macho looks don’t come together well enough to save the film. Vakkantham Vamsi’s ideas might have worked better a decade ago when Indian spy films were less common.