Inside Out 2 is a 2024 animated film produced by Pixar and released by Disney. It is a sequel to the 2015 film Inside Out and is directed by Kelsey Mann. The film is produced by Mark Nielsen, with a screenplay by Meg LeFauve and Dave Holstein. The story was developed by Mann and Lefauve.
In this sequel, the voices of Amy Poehler, Phyllis Smith, Lewis Blake, Diane Lane and Kyle McLachlan return from the first movie. New voices include Maya Hawke, Kensington Tallman, Tony Hale, Liza Lapira, Ayo Adebiri, Lillymar, Grace Lu, Sumaiya Noureddine-Green, Adele Exarchopoulos and Paul Walter Hauser. The plot follows Riley’s emotions as they deal with new emotions trying to take control of her mind.
The film was first announced at the D23 Expo in September 2022. He used an idea from Pixar chief creative officer Pete Docter for “Five to 27 Emotions”, which would make Mann’s film world more realistic.
Inside Out 2 premiered at the El Capitan Theater in Los Angeles on June 10, 2024, and was released in US theaters on June 14. The film received positive reviews from critics and grossed $438 million worldwide. It was the third-biggest opening day for an animated film in the US, behind Pixar’s Incredibles 2 (2018) and Disney’s The Lion King (2019). It is also the sixth-highest-grossing film of 2024.
Some key points about Inside Out 2:
- He explores Riley’s mind as she grows up and introduces new emotions.
- The movie mixes humor and heartwarming moments, making it relatable for kids and adults alike.
- The animation and voice acting have been praised, continuing Pixar’s reputation for high-quality films.
- Overall, Inside Out 2 is a successful and entertaining follow-up to the original film, loved by audiences for its compelling story and emotional depth.
Inside Out 2 Movie Introduction
Feature | Details |
---|---|
Directed by | Kelsey Mann |
Screenplay by | Meg LeFauve, Dave Holstein |
Story by | Kelsey Mann, Meg LeFauve |
Produced by | Mark Nielsen |
Starring | Amy Poehler, Maya Hawke, Kensington Tallman, Liza Lapira, Tony Hale, Lewis Black, Phyllis Smith, Ayo Edebiri, Lilimar, Grace Lu, Sumayyah Nuriddin-Green, Adèle Exarchopoulos, Diane Lane, Kyle MacLachlan, Paul Walter Hauser |
Cinematography | Adam Habib, Jonathan Pytko |
Edited by | Maurissa Horwitz |
Music by | Andrea Datzman[a] |
Production company | Pixar Animation Studios |
Distributed by | Walt Disney Studios Motion Pictures[b] |
Release dates | June 10, 2024 (El Capitan Theatre), June 14, 2024 (United States) |
Running time | 96 minutes |
Country | United States |
Language | English |
Budget | $200 million |
Box office | $438.9 million |
Inside Out 2 Voice Cast
Character | Actor | Description |
---|---|---|
Joy | Amy Poehler | A yellow happy emotion |
Anxiety | Maya Hawke | A new orange anxious emotion |
Riley Andersen | Kensington Tallman | A 13-year-old girl in whose mind the emotions live |
Disgust | Liza Lapira | A green disgusted emotion |
Fear | Tony Hale | A purple scared emotion |
Anger | Lewis Black | A red angry emotion |
Sadness | Phyllis Smith | A blue sad emotion |
Envy | Ayo Edebiri | A new cyan envious emotion |
Valentina “Val” Ortiz | Lilimar | A popular hockey player at Riley’s high school |
Grace | Grace Lu | Riley’s friend |
Bree | Sumayyah Nuriddin-Green | Riley’s friend |
Ennui | Adèle Exarchopoulos | A new indigo bored emotion |
Mrs. Andersen | Diane Lane | Riley’s mother |
Mr. Andersen | Kyle MacLachlan | Riley’s father |
Embarrassment | Paul Walter Hauser | A new pink embarrassed emotion |
Coach Roberts | Yvette Nicole Brown | A hockey coach and head of the summer hockey camp |
Bloofy | Ron Funches | A character from Riley’s favorite childhood TV show, similar to hosts of interactive children’s shows |
Lance Slashblade | Yong Yea | A heroic video game character, similar to Cloud Strife from Final Fantasy VII |
Pouchy | James Austin Johnson | |
Deep Dark Secret | Steve Purcell | |
Mind Cop Frank | Dave Goelz | |
Foreman | Kirk Thatcher | |
Mind Cop Dave | Frank Oz | |
Mom’s Anger | Paula Pell | |
Nostalgia | June Squibb | A new beige nostalgic emotion |
Dad’s Anger | Pete Docter | |
Forgetter Paula | Paula Poundstone | |
Fritz | John Ratzenberger | |
Margie | Sarayu Blue | |
Jake | Flea | |
Forgetter Bobby | Bobby Moynihan | |
Hockey Announcer | Kendall Coyne Schofield |
Inside Out 2 Box Office Collection Worldwide
Metric | Details |
---|---|
Gross Revenue (United States and Canada) | $235.6 million |
Gross Revenue (Other Territories) | $203.3 million |
Worldwide Total Gross | $438.9 million |
Budget | $200 million |
Initial Domestic Opening Weekend Projections | $80–90 million |
Factors for Initial Projections | Hesitancy to return to theaters due to direct-to-streaming releases of Pixar films Soul (2020), Luca (2021), and Turning Red (2022) on Disney+, underperformance of Pixar’s Lightyear (2022), and lackluster box office results of several films in 2024. |
First Day Earnings | $63.6 million (including $13 million from Thursday night previews) |
Revised Domestic Opening Weekend Projections | $140–150 million |
Domestic Opening Weekend Gross | $154.2 million from 4,440 theaters |
International Opening Weekend Gross | $140 million from 38 international markets |
Worldwide Debut Gross | $294 million (highest in Pixar history) |
Best Domestic Opening Weekend of 2024 | $154.2 million (surpassing Dune: Part Two at $82.5 million and Godzilla x Kong: The New Empire at $80 million) |
Best Domestic Opening for Animated Films | Third-best behind Incredibles 2 (2018; $182.7 million) and The Lion King (2019; $191.7 million) |
Best Domestic Opening for PG Films | Fourth-best after The Lion King, Incredibles 2, and Beauty and the Beast ($174 million) |
First Weekend Moviegoers | 12 million (average ticket price $12.53) |
Audience Viewing Time Distribution | 22% before 1 pm, 35% between 1 pm and 5 pm, 26% between 5 pm and 8 pm, 17% after 8 pm |
Multicultural Audience Pull | 36% identified as Hispanic and Latino |
IMAX and Premium Large Formats Earnings | 43% of total earnings |
3D Showings Earnings | 14% of total earnings |
First Monday Earnings | $22.4 million (second highest for a Pixar film after Incredibles 2) |
First Tuesday Earnings | $28.8 million (record for an animated film) |
First Wednesday Earnings | $30.1 million (third highest non-opening Wednesday, record for Juneteenth federal holiday since 2021) |
Similar Articles:-