Bhola did not perform as well as expected at the box office, earning just over 80 crores. Although the exhibitors liked it, the film did not earn as much as it could have. One of the reasons could be that it was shot in front of a green screen, which makes it look fake rather than real countryside. If it had been filmed in real locations, it would have become more popular.
Bholaa Movie Character Cast & Crew
Actor | Character |
---|---|
Ajay Devgn | Bholaa |
Tabu | SP Diana Joseph |
Sanjay Mishra | Constable Angad Yadav |
Deepak Dobriyal | Ashwathama ‘Ashu’ |
Gajraj Rao | Devraj Subramaniam |
Vineet Kumar | Nithari |
Kiran Kumar | IG Jayant Malik |
Makarand Deshpande | Prisoner |
Arpit Ranka | Bhoora |
Amir Khan | Kadchi |
Khan Jahangir Khan | Sarangi |
Lokesh Mittal | Deep Singh |
Hirva Trivedi | Jyoti |
Arzoo Soni | Rachna |
Tarun Gahlot | Abbas Ali aka Raunak |
Deepali Gautam | Naina |
Mukund Ramesh Pal | Baingan |
Chetan Sharma | Chetan aka Chashmish |
Priyank Tiwary | Shekhar |
Amit Pandey | Nithari’s Man |
Bachchan Pachera | Orphanage guard |
Jyoti Gauba | Dr. Surbhi |
Akhilesh Mishra | Arpit Mishra |
Sima Pari | Orphanage teacher |
Yuri Suri | Harasser |
Raai Laxmi | Bar Dancer (cameo) |
Amala Paul | Dr. Swara (cameo) |
Abhishek Bachchan | Chomu Singh (cameo) |
Bholaa Movie Box Office Collection Day Wise
Date | Box Office Collection (Domestic) | Hindi Occupancy (%) | International Collection (in USD) | Worldwide Gross Total (in INR) |
---|---|---|---|---|
March 30 | Positive response | – | – | – |
April 12 | Rs 0.55 crore | – | – | – |
Total | Rs 76.80 crore | 12.91% | $1.70 million | Rs 97.50 crore |
Screens | 3800 |
---|---|
First Day | ₹10,12,00,000 |
Opening Note | – |
First Weekend | ₹27,43,00,000 |
Total Nett Gross | ₹80,26,00,000 |
Rate IT! | 0.0 |
Rating | 0.00% (0 Ratings) |
User Verdict | — |
First Week | ₹50,45,00,000 |
Budget | — |
India Gross | — |
Overseas Gross | $1,820,000 |
Worldwide Gross | ₹14,96,95,000 |
All Time Rank | — |
Footfalls | — |
Adjusted Nett Gross | ₹80,26,00,000 |
Weekly Territory | |
Overseas First Weekend | $1,060,000 |
Worldwide First Weekend | — |
Overseas First Week | $1,380,000 |
Worldwide First Week | — |
Bholaa Movie Review
Films like Mother India and Sholay succeeded because they looked real. Bhola would have done well if it had a realistic setting. Also, since it is a remake, some people may have seen the original version on other platforms. But having a big star like Ajay Devgn in the remake should have helped.
Overall, Bhola could have been more successful if it felt more realistic and less drama heavy. Filming on actual locations might have been a hit.
Read also:-
- Maamla Legal Hai OTT Release, Box Office Collection, Review, Story, Budget, Cast, Hit or Flop
- Teri Baaton Mein Aisa Uljha Jiya Budget, Box Office Collection, Cast, Story, Hit or Flop, OTT Release
Please #AjayDevgn fans 🥺 believe in him.
— Bholaa 🔥 (@Rishgg83) March 17, 2023
Don't spread negativity before release and pass negative comments about movie.#Bholaa needs You ❤️
He Is trying his level best to succeed as a Director 😌
Trust his Vision and Support him.🙏
Haters gonna bark but atleast u Avoid ✔️ pic.twitter.com/Jlc4YzVDV0
Follow Bholaa's relentless journey, filled with high-octane action that will keep you gripped from the start to the end! 🌪️#BholaaOnPrime, watch now only on @PrimeVideoIN pic.twitter.com/lCnT2vsc9s
— Ajay Devgn (@ajaydevgn) May 25, 2023
Bholaa Movie Release Date
Bholaa movie released in theaters worldwide on March 30, 2023, providing audiences with a multidimensional cinematic experience. Whether you preferred classic 2D, immersive 3D, breathtaking IMAX 3D, thrilling 4DX, or cutting-edge ICE 3D formats, the film catered to a variety of preferences, ensuring that every viewer could enjoy the story in their preferred style.